







This site is best
viewed using:

|
|
Apple Valley, California
Apple Valley is located in San Bernardino County 43 miles north of San Bernardino and 54 miles northeast of Ontario. Apple Valley is synonymous with the famous Roy Rogers and Dale Evans.

| Demographics |
| City Population | 54,100 |
| County Population | 1,621,900 |
| Metro Population | 3,071,500 |
| Median Household Income | $32,228 |
| Unemployment Rate | 5.7% |
| Crime Index* | 58 |
| *(percent based on the national average.) |
| Climate |
| Winter Temperature Range | 30/63 |
| Spring Temperature Range | 37/81 |
| Summer Temperature Range | 55/96 |
| Fall Temperature Range | 36/90 |
| Annual Precipitation | 5.51" |
| Annual Snowfall | 0.0" |
| Cost of Living |
Cost of Living Index (U.S. average = 100) | 96.95 |
3-Bedroom House Price (U.S. $) | $108,500 |
2-Bedroom Apartment Rent (U.S. $) | $540 |
| Property Tax Rate | 1.08% |
Sales Tax (state and local) | 7.75% |
| Education/Health |
| Student/Teacher Ratio | 23.0/1 |
| Expenditures Per Pupil | $4905/1 |
| Hospitals | 1 |
| Physicians | 2624 |
| Employers |
| No data available |
| Colleges |
| Victor Valley Community College |
| Newspapers |
Apple Valley News
Daily Press |
 |
9748 Rose Drive
Oak Hills, California 92344 U.S.A.
Tel: (760) 947-3621
T/F: (866) 242-5008
Fax: (866) 242-5008
|
|
*All information
provided herein may not constitute fact. Information derived from
various reputable resources, deemed accurate, though not guaranteed. |
|
|